OUR RECORD
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 101 | 87 | -68.00 | 54 % |
NCAAF | 86 | 83 | 574.00 | 51 % |
NBA | 30 | 37 | -977.00 | 45 % |
NCAAB | 262 | 285 | -6850.00 | 48 % |
MLB | 43 | 27 | 695.00 | 61 % |
NHL | 74 | 80 | -936.00 | 48 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
MMA | 6 | 3 | 85.00 | 67 % |
Boxing | 0 | 0 | 0.00 | 0 % |
Soccer | 42 | 35 | 182.00 | 55 % |
Past 10 Days | 0 | 0 | 0.00 | 0 % |
Parlays | 44 | 220 | 5250.00 | 17 % |
*Return on Investment (ROI) figure above represents profits made based on a $10 per unit risk amount.